Exhange rates
Last updated: ۱۳ ۷ ۱۴۰۲
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 75.8843 | 75.6843 | 75.8343 | 75.7343 |
EURO€ | 80.3875 | 79.7875 | 80.2175 | 79.9575 |
POUND£ | 91.7300 | 90.9300 | 91.4800 | 91.1800 |
SWISS₣ | 82.2414 | 81.7414 | 82.0914 | 81.8914 |
INDIAN Rs. | 0.8962 | 0.8862 | 0.8932 | 0.8892 |
PAKISTAN Rs. | 0.2656 | 0.2576 | 0.2626 | 0.2606 |
IRAN Toman | 0.0019 | 0.0013 | 0.0018 | 0.0014 |
CNY¥ | 11.0437 | 10.6437 | 10.9437 | 10.7437 |
UAE DIRHAM | 20.7056 | 20.6056 | 20.6856 | 20.6256 |
SAUDI RIYAL | 20.2582 | 20.1582 | 20.2382 | 20.1782 |
Average Rates
Last updated: ۱۳ ۷ ۱۴۰۲
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 78.7669 | 78.5669 | 78.7169 | 78.6169 |
EURO€ | 84.3299 | 83.7299 | 84.1599 | 83.8999 |