Exhange rates
Last updated: ۹ ۵ ۱۴۰۰
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 79.9282 | 79.7282 | 79.8782 | 79.7782 |
EURO€ | 94.5788 | 93.9788 | 94.4088 | 94.1488 |
POUND£ | 110.5178 | 109.7178 | 110.2678 | 109.9678 |
SWISS₣ | 85.5349 | 85.0349 | 85.3849 | 85.1849 |
INDIAN Rs. | 1.0842 | 1.0742 | 1.0812 | 1.0772 |
PAKISTAN Rs. | 0.4982 | 0.4902 | 0.4952 | 0.4932 |
IRAN Toman | 0.0035 | 0.0029 | 0.0034 | 0.0030 |
CNY¥ | 12.1098 | 11.7098 | 12.0098 | 11.8098 |
UAE DIRHAM | 21.6184 | 21.5184 | 21.5984 | 21.5384 |
SAUDI RIYAL | 21.0670 | 20.9670 | 21.0470 | 20.9870 |
Average Rates
Last updated: ۹ ۵ ۱۴۰۰
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 80.4634 | 80.2634 | 80.4134 | 80.3134 |
EURO€ | 95.1480 | 94.5480 | 94.9780 | 94.7180 |