Exhange rates
تاریخ: : ۲۳ ۵ ۱۴۰۳
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.0300 | 70.8300 | 70.9800 | 70.8800 |
EURO€ | 76.9833 | 76.3833 | 76.8133 | 76.5533 |
POUND£ | 90.2429 | 89.4429 | 89.9929 | 89.6929 |
SWISS₣ | 80.9717 | 80.4717 | 80.8217 | 80.6217 |
INDIAN Rs. | 0.8421 | 0.8321 | 0.8391 | 0.8351 |
PAKISTAN Rs. | 0.2543 | 0.2463 | 0.2513 | 0.2493 |
IRAN Toman | 0.0015 | 0.0009 | 0.0014 | 0.0010 |
CNY¥ | 10.1450 | 9.7450 | 10.0450 | 9.8450 |
UAE DIRHAM | 19.3600 | 19.2600 | 19.3400 | 19.2800 |
SAUDI RIYAL | 18.8457 | 18.7457 | 18.8257 | 18.7657 |
Average Rates
تاریخ: : ۲۳ ۵ ۱۴۰۳
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 71.0184 | 70.8184 | 70.9684 | 70.8684 |
EURO€ | 76.5726 | 75.9726 | 76.4026 | 76.1426 |