Exhange rates

تاریخ: : ۲۴ ۶ ۱۳۹۷

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD 75.2988 75.0988 75.2488 75.2488
EURO 86.7191 86.1191 86.1191 86.1191
POUND 97.4618 97.4618 97.4618 97.4618
POUND 89 89 89 89
SWISS 74.8883 74.8883 74.8883 74.8883
INR 1.0446 1.0446 1.0446 1.0446
PKR 0.5802 0.5802 0.5802 0.5802
TOMAN 0.0060 0.0060 0.0060 0.0060
DIRHAM 20.4911 20.4911 20.4911 20.4911

Average Rates

تاریخ: : ۲۴ ۶ ۱۳۹۷

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)