Exhange rates

تاریخ: : ۶ ۴ ۱۳۹۸

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 81.5391 81.3391 81.4891 81.3891
EURO€ 92.4300 91.8300 92.2600 92.0000
POUND£ 102.8600 102.0600 102.6100 102.3100
SWISS₣ 81.8709 81.3709 81.7209 81.5209
INDIAN Rs. 1.1868 1.1768 1.1838 1.1798
PAKISTAN Rs. 0.5098 0.5018 0.5068 0.5048
IRAN Toman 0.0065 0.0059 0.0064 0.0060
CNY¥ 11.9767 11.5767 11.8767 11.6767
UAE DIRHAM 22.0671 21.9671 22.0471 21.9871
SAUDI RIYAL 21.5714 21.4714 21.5514 21.4914

Average Rates

تاریخ: : ۶ ۴ ۱۳۹۸

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 79.1667 78.9667 79.1167 79.0167
EURO€ 88.5873 87.9873 88.4173 88.1573